LEVEL 100 | ||
Core (First Semester) | ||
Course code | Course Description | Course credit |
NURS 101 | Human Biology I (Anatomy I) | 2 |
NURS 103 | Human Biology II (Physiology I) | 2 |
NURS 105 | Introduction to Community Health | 3 |
NURS 107 | Introductory Physics | 2 |
NURS 109 | Mental Health | 3 |
SOCI 101 | Principles of Social Organization | 3 |
LANG 111 | Academic Writing I | 2 |
PSYC 101 | Elements of Psychology | 2 |
Total Credits | 19 | |
Core (Second Semester) | ||
NURS 102 | Human Biology III (Anatomy II) | 2 |
NURS 104 | Human Biology IV (Physiology II) | 2 |
NURS 106 | Historical Perspectives of Nursing | 2 |
NURS 108 | Introductory Chemistry | 2 |
NURS 114* | Nursing Practical I | 3 |
SOCI 102 | Diversity of People and Cultures | 3 |
PSYC 102 | Psychology for everyday living | 3 |
LANG 112 | Academic Writing II | 2 |
Total Credits | 19 | |
Long Vacation Practicum | ||
NURS 114* is a 6-week course, to be offered in the long vacation. | ||
The course is a prerequisite for all Level 200 courses in Nursing. |
LEVEL 200 | |||
(Mature applicants with SRN will enter at this point for three years) | |||
Core (First Semester) | 4 yr. | 3 yr. | |
Course code | Course description | Course credit | Course credit |
NURS 211 | Family Health Crisis Intervention I | 3 | 3 |
NURS 213 | Family Health Crisis Practical I | 1 | 1 |
NURS 215 | Community Health Nursing I | 2 | 2 |
NURS 217 | Human Biology II (Physiology I) | 2 | |
NURS 219 | Introductory Physics | 2 | |
SOCI 201 | Basic Concepts in Sociology | 3 | 3 |
PSYC 201 | Introduction to General Psychology | 3 | 3 |
ADMN 201 | Principles of Management | 3 | 3 |
NUTR 201 | Introductory Nutrition I | 1 | 1 |
BAST 200 | Basic Statistics | 2 | 2 |
Total Credits | 18 | 22 | |
Core (Second Semester) | 4yr. | 3yr | |
NURS 212 | Family Health Crisis Intervention II | 3 | 3 |
NURS 214 | Family Health Crisis Practical II | 1 | 1 |
NURS 216 | Theoretical Foundations of Nursing | 2 | 2 |
NURS 218 | Community Health Nursing II | 2 | 2 |
NURS 220 | Human Biology IV (Physiology II) | 2 | |
NURS 222 | Human Biology V (Microbiology) | 3 | 3 |
Nursing Practical II | 3 | 3 | |
NURS 226 | Introductory Chemistry | 2 | |
SOCI 203 | Traditional Ghanaian Social Institution | 3 | 3 |
NUTR 202 | Introductory Nutrition II | 1 | 1 |
PSYC 202 | Theories of Psychology | 3 | 3 |
Total Credits | 21 | 25 |
LEVEL 300 | ||||
(Diploma holders will enter at this point) | ||||
Core (First Semester) | 4yr | 3yr | 2yr | |
Course code | Course Description | Course credit | Course credit | Course credit |
NURS 311 | Family Health Crisis Intervention III | 3 | 3 | 3 |
NURS 313 | Family Health Crisis Practical III | 1 | 1 | 1 |
NURS 315 | Human Biology VI (Pharmacology) | 3 | 3 | 3 |
NURS 317 | Community Health Nursing III | 3 | 3 | 3 |
NURS 319 | Obstetric Nursing I | 3 | 3 | 3 |
PSYC 305 | Psychology of Personality | 3 | 3 | 3 |
PSYC 307 | Human Growth and Development: | 3 | 3 | 3 |
Infancy, Childhood and Adolescent | ||||
BAST 200 | Basic Statistics | 2 | ||
Total Credits | 19 | 19 | 21 | |
Core (Second Semester) | 4yr. | 3yr | 2yr. | |
NURS 312 | Family Health Crisis Intervention IV | 3 | 3 | 3 |
NURS 314 | Family Health Crisis Practical IV | 1 | 1 | 1 |
NURS 316 | Human Biology VII (Pathology) | 3 | 3 | 3 |
NURS 318 | Research Methodology | 3 | 3 | 3 |
NURS 320 | Theoretical Foundations of Nursing | 2 | ||
NURS 322 | Human Biology V (Microbiology) | 3 | ||
NURS 324 | Mental Health Nursing I | 2 | 2 | 2 |
NURS 326 | Gynaecological Nursing | 2 | 2 | 2 |
***NURS 328 | Nursing Practical III | 3 | 3 | 3 |
PSYC 308 | Human Growth and Development: | 3 | 3 | 3 |
Adulthood and Ageing | ||||
Total Credits | 20 | 20 | 25 | |
Long Vacation Practicum | ||||
***NURS 328 is a 6-week course, to be offered in the long vacation. | ||||
The course is a prerequisite for all Level 400 courses in Nursing | ||||
LEVEL 400 | ||||
Core (First Semester) | 4yr. | 3yr | 2yr. | |
NURS 431 | Family Health Crisis Intervention V | 3 | 3 | 3 |
NURS 433 | Family Health Crisis Practical V | 1 | 1 | 1 |
NURS 435 | Tools & Methods of Teaching Nursing | 3 | 3 | 3 |
NURS 437 | Nursing Seminar | 2 | 2 | 2 |
NURS 439 | Mental Health Nursing II | 3 | 3 | 3 |
NURS 441 | Obstetric Nursing II | 3 | 3 | 3 |
NURS 443 | Nursing Service Administration and | 3 | 3 | 3 |
Administration of Schools of Nursing | ||||
Total Credits | 18 | 18 | 18 | |
Core (Second Semester) | 4yr. | 3yr | 2yr. | |
NURS 432 | Family Health Crisis Intervention VI | 3 | 3 | 3 |
NURS 434 | Family Health Crisis Practical VI | 1 | 1 | 1 |
NURS 436 | Community Health Nursing IV | 3 | 3 | 3 |
NURS 438 | Reproductive Health | 2 | 2 | 2 |
NURS 440 | Curriculum Development in Nursing Education | 3 | 3 | 3 |
NURS 442 | Project Work | 6 | 6 | 6 |
****NURS 444 | Nursing Practical IV | 3 | 3 | 3 |
Total Credits | 21 | 21 | 21 |
No comments:
Post a Comment